Rank | FYA | Best | Route A | Route B |
---|---|---|---|---|
1 | FYA Team Texas | 8.312 | 8.312 | 8.536 |
2 | FYA Team Texas | 9.825 | 9.885 | 9.825 |
3 | FYA Team Texas | 10.389 | 10.900 | 10.389 |
4 | FYA Team Texas | 11.249 | 11.249 | 13.584 |
5 | FYA Team Texas | 11.285 | 11.443 | 11.285 |
6 | FYA Team Texas | 13.642 | 13.642 | 14.000 |
7 | FYA Team Texas | 13.673 | 14.643 | 13.673 |
8 | FYA Team Texas | 14.803 | 14.803 | DNF |
Rank | FYB | Best | Route A | Route B |
1 | FYB Team Texas | 11.991 | 11.991 | 15.038 |
2 | FYB Lone Star Climbing | 14.862 | 14.862 | 17.323 |
3 | FYB Team Texas | 16.045 | 16.828 | 16.045 |
4 | FYB Team Texas | 21.503 | 21.503 | DNF |
5 | FYB Team Crux | |||
Rank | MJR | Best | Route A | Route B |
1(FN) | MJR Team Texas | 6.038 | 6.524 | 6.038 |
2 | MJR | 9.471 | 9.471 | 11.454 |
Rank | MYA | Best | Route A | Route B |
1 | MYA Team Texas | 5.803 | 5.803 | 6.657 |
2 | MYA Team Texas | 6.310 | 8.662 | 6.310 |
3 | MYA Team Texas | 6.412 | 6.412 | 6.916 |
4 | MYA Team Sender One SNA | 6.690 | 7.645 | 6.690 |
5 | MYA Team Texas | 7.064 | 9.775 | 7.064 |
6 | MYA Team Texas | 7.370 | 12.077 | 7.370 |
7 | MYA Team Texas | 7.462 | 8.479 | 7.462 |
8 | MYA Team Texas | 9.740 | 10.551 | 9.740 |
9 | MYA Team Texas | 10.925 | 10.925 | 11.915 |
Rank | MYB | Best | Route A | Route B |
1 | MYB Team Texas | 8.840 | 10.440 | 8.840 |
2 | MYB Team Texas | 10.363 | 10.749 | 10.363 |
3 | MYB | 13.776 | 13.776 | DNF |
USAC results eid : 1236
Orignal USAC results page : https://usacresults.org/scores/?eid=1236